Premier League 2018/19 FIXTURES full LIST
Defending champions Manchester City will kick off their campaign away at Arsenal, the Premier League confirmed as it released its fixtures for the 2018-19 season.
READ MORE: Drogba: Why Ronaldo Is The Best Striker In The World
The visit of Pep Guardiola's side to the Emirates Stadium for Unai Emery's managerial debut is the undoubted highlight of the opening weekend of the campaign, where newly-promoted Fulham are also handed a tricky assignment in the form of a London derby against Crystal Palace on day one.
Though all fixtures remain subject to the whims of TV schedulers Tottenham, as expected, have been handed three away matches to start their campaign in the hope that their new 62,000-seat stadium will be ready in time for their first home game.
It is yet to be decided who will be the manager of Chelsea come the opening day of the 2018-2019 season, but we do know that whoever the manager is, they will take charge of the Blues away at Huddersfield.
Last season’s runners up Manchester United will start their quest for silverware at Old Trafford against Leicester whilst Liverpool will welcome West Ham to Anfield.
Other fixtures worth looking out for are the first heavyweight clashes of the new season. The first north London derby of the season between Arsenal and Spurs will be played on December 1 at Arsenal, while the first Manchester derby will take place at the Etihad on November 10.
The full confirmed list of every single Premier League fixture for next season can be found below:
Match day 1 | ||
11/08/2018 | Bournemouth v Cardiff | 15:00 |
11/08/2018 | Arsenal v Man City | 15:00 |
11/08/2018 | Fulham v Crystal Palace | 15:00 |
11/08/2018 | Huddersfield v Chelsea | 15:00 |
11/08/2018 | Liverpool v West Ham | 15:00 |
11/08/2018 | Man United v Leicester | 15:00 |
11/08/2018 | Newcastle v Tottenham | 15:00 |
11/08/2018 | Southampton v Burnley | 15:00 |
11/08/2018 | Watford v Brighton | 15:00 |
11/08/2018 | Wolves v Everton | 15:00 |
Match day 2 | ||
18/08/2018 | Brighton v Man United | 15:00 |
18/08/2018 | Burnley v Watford | 15:00 |
18/08/2018 | Cardiff v Newcastle | 15:00 |
18/08/2018 | Chelsea v Arsenal | 15:00 |
18/08/2018 | Crystal Palace v Liverpool | 15:00 |
18/08/2018 | Everton v Southampton | 15:00 |
18/08/2018 | Leicester v Wolves | 15:00 |
18/08/2018 | Man City v Huddersfield | 15:00 |
18/08/2018 | Tottenham v Fulham | 15:00 |
18/08/2018 | West Ham v Bournemouth | 15:00 |
Match day 3 | ||
25/08/2018 | Bournemouth v Everton | 15:00 |
25/08/2018 | Arsenal v West Ham | 15:00 |
25/08/2018 | Fulham v Burnley | 15:00 |
25/08/2018 | Huddersfield v Cardiff | 15:00 |
25/08/2018 | Liverpool v Brighton | 15:00 |
25/08/2018 | Man United v Tottenham | 15:00 |
25/08/2018 | Newcastle v Chelsea | 15:00 |
25/08/2018 | Southampton v Leicester | 15:00 |
25/08/2018 | Watford v Crystal Palace | 15:00 |
25/08/2018 | Wolves v Man City | 15:00 |
Match day 4 | ||
01/09/2018 | Brighton v Fulham | 15:00 |
01/09/2018 | Burnley v Man United | 15:00 |
01/09/2018 | Cardiff v Arsenal | 15:00 |
01/09/2018 | Chelsea v Bournemouth | 15:00 |
01/09/2018 | Crystal Palace v Southampton | 15:00 |
01/09/2018 | Everton v Huddersfield | 15:00 |
01/09/2018 | Leicester v Liverpool | 15:00 |
01/09/2018 | Man City v Newcastle | 15:00 |
01/09/2018 | Watford v Tottenham | 15:00 |
01/09/2018 | West Ham v Wolves | 15:00 |
Match day 5 | ||
15/09/2018 | Bournemouth v Leicester | 15:00 |
15/09/2018 | Chelsea v Cardiff | 15:00 |
15/09/2018 | Everton v West Ham | 15:00 |
15/09/2018 | Huddersfield v Crystal Palace | 15:00 |
15/09/2018 | Man City v Fulham | 15:00 |
15/09/2018 | Newcastle v Arsenal | 15:00 |
15/09/2018 | Southampton v Brighton | 15:00 |
15/09/2018 | Tottenham v Liverpool | 15:00 |
15/09/2018 | Watford v Man United | 15:00 |
15/09/2018 | Wolves v Burnley | 15:00 |
Match day 6 | ||
22/09/2018 | Arsenal v Everton | 15:00 |
22/09/2018 | Brighton v Tottenham | 15:00 |
22/09/2018 | Burnley v Bournemouth | 15:00 |
22/09/2018 | Cardiff v Man City | 15:00 |
22/09/2018 | Crystal Palace v Newcastle | 15:00 |
22/09/2018 | Fulham v Watford | 15:00 |
22/09/2018 | Leicester v Huddersfield | 15:00 |
22/09/2018 | Liverpool v Southampton | 15:00 |
22/09/2018 | Man United v Wolves | 15:00 |
22/09/2018 | West Ham v Chelsea | 15:00 |
Match day 7 | ||
29/09/2018 | Bournemouth v Crystal Palace | 15:00 |
29/09/2018 | Arsenal v Watford | 15:00 |
29/09/2018 | Cardiff v Burnley | 15:00 |
29/09/2018 | Chelsea v Liverpool | 15:00 |
29/09/2018 | Everton v Fulham | 15:00 |
29/09/2018 | Huddersfield v Tottenham | 15:00 |
29/09/2018 | Man City v Brighton | 15:00 |
29/09/2018 | Newcastle v Leicester | 15:00 |
29/09/2018 | West Ham v Man United | 15:00 |
29/09/2018 | Wolves v Southampton | 15:00 |
Match day 8 | ||
06/10/2018 | Brighton v West Ham | 15:00 |
06/10/2018 | Burnley v Huddersfield | 15:00 |
06/10/2018 | Crystal Palace v Wolves | 15:00 |
06/10/2018 | Fulham v Arsenal | 15:00 |
06/10/2018 | Leicester v Everton | 15:00 |
06/10/2018 | Liverpool v Man City | 15:00 |
06/10/2018 | Man United v Newcastle | 15:00 |
06/10/2018 | Southampton v Chelsea | 15:00 |
06/10/2018 | Tottenham v Cardiff | 15:00 |
06/10/2018 | Watford v Bournemouth | 15:00 |
Match day 9 | ||
20/10/2018 | Bournemouth v Southampton | 15:00 |
20/10/2018 | Arsenal v Leicester | 15:00 |
20/10/2018 | Cardiff v Fulham | 15:00 |
20/10/2018 | Chelsea v Man United | 15:00 |
20/10/2018 | Everton v Crystal Palace | 15:00 |
20/10/2018 | Huddersfield v Liverpool | 15:00 |
20/10/2018 | Man City v Burnley | 15:00 |
20/10/2018 | Newcastle v Brighton | 15:00 |
20/10/2018 | West Ham v Tottenham | 15:00 |
20/10/2018 | Wolves v Watford | 15:00 |
Match day 10 | ||
27/10/2018 | Brighton v Wolves | 15:00 |
27/10/2018 | Burnley v Chelsea | 15:00 |
27/10/2018 | Crystal Palace v Arsenal | 15:00 |
27/10/2018 | Fulham v Bournemouth | 15:00 |
27/10/2018 | Leicester v West Ham | 15:00 |
27/10/2018 | Liverpool v Cardiff | 15:00 |
27/10/2018 | Man United v Everton | 15:00 |
27/10/2018 | Southampton v Newcastle | 15:00 |
27/10/2018 | Tottenham v Man City | 15:00 |
27/10/2018 | Watford v Huddersfield | 15:00 |
Match day 11 | ||
03/11/2018 | Bournemouth v Man United | 15:00 |
03/11/2018 | Arsenal v Liverpool | 15:00 |
03/11/2018 | Cardiff v Leicester | 15:00 |
03/11/2018 | Chelsea v Crystal Palace | 15:00 |
03/11/2018 | Everton v Brighton | 15:00 |
03/11/2018 | Huddersfield v Fulham | 15:00 |
03/11/2018 | Man City v Southampton | 15:00 |
03/11/2018 | Newcastle v Watford | 15:00 |
03/11/2018 | West Ham v Burnley | 15:00 |
03/11/2018 | Wolves v Tottenham | 15:00 |
Match day 12 | ||
10/11/2018 | Arsenal v Wolves | 15:00 |
10/11/2018 | Cardiff v Brighton | 15:00 |
10/11/2018 | Chelsea v Everton | 15:00 |
10/11/2018 | Crystal Palace v Tottenham | 15:00 |
10/11/2018 | Huddersfield v West Ham | 15:00 |
10/11/2018 | Leicester v Burnley | 15:00 |
10/11/2018 | Liverpool v Fulham | 15:00 |
10/11/2018 | Man City v Man United | 15:00 |
10/11/2018 | Newcastle v Bournemouth | 15:00 |
10/11/2018 | Southampton v Watford | 15:00 |
Match day 13 | ||
24/11/2018 | Bournemouth v Arsenal | 15:00 |
24/11/2018 | Brighton v Leicester | 15:00 |
24/11/2018 | Burnley v Newcastle | 15:00 |
24/11/2018 | Everton v Cardiff | 15:00 |
24/11/2018 | Fulham v Southampton | 15:00 |
24/11/2018 | Man United v Crystal Palace | 15:00 |
24/11/2018 | Tottenham v Chelsea | 15:00 |
24/11/2018 | Watford v Liverpool | 15:00 |
24/11/2018 | West Ham v Man City | 15:00 |
24/11/2018 | Wolves v Huddersfield | 15:00 |
Match day 14 | ||
01/12/2018 | Arsenal v Tottenham | 15:00 |
01/12/2018 | Cardiff v Wolves | 15:00 |
01/12/2018 | Chelsea v Fulham | 15:00 |
01/12/2018 | Crystal Palace v Burnley | 15:00 |
01/12/2018 | Huddersfield v Brighton | 15:00 |
01/12/2018 | Leicester v Watford | 15:00 |
01/12/2018 | Liverpool v Everton | 15:00 |
01/12/2018 | Man City v Bournemouth | 15:00 |
01/12/2018 | Newcastle v West Ham | 15:00 |
01/12/2018 | Southampton v Man United | 15:00 |
Match day 15 | ||
04/12/2018 | Bournemouth v Huddersfield | 19:45 |
04/12/2018 | Brighton v Crystal Palace | 19:45 |
04/12/2018 | Burnley v Liverpool | 19:45 |
04/12/2018 | Fulham v Leicester | 19:45 |
04/12/2018 | Man United v Arsenal | 20:00 |
04/12/2018 | Watford v Man City | 19:45 |
04/12/2018 | West Ham v Cardiff | 19:45 |
04/12/2018 | Wolves v Chelsea | 19:45 |
05/12/2018 | Everton v Newcastle | 19:45 |
05/12/2018 | Tottenham v Southampton | 20:00 |
Match day 16 | ||
08/12/2018 | Bournemouth v Liverpool | 15:00 |
08/12/2018 | Arsenal v Huddersfield | 15:00 |
08/12/2018 | Burnley v Brighton | 15:00 |
08/12/2018 | Cardiff v Southampton | 15:00 |
08/12/2018 | Chelsea v Man City | 15:00 |
08/12/2018 | Everton v Watford | 15:00 |
08/12/2018 | Leicester v Tottenham | 15:00 |
08/12/2018 | Man United v Fulham | 15:00 |
08/12/2018 | Newcastle v Wolves | 15:00 |
08/12/2018 | West Ham v Crystal Palace | 15:00 |
Match day 17 | ||
15/12/2018 | Brighton v Chelsea | 15:00 |
15/12/2018 | Crystal Palace v Leicester | 15:00 |
15/12/2018 | Fulham v West Ham | 15:00 |
15/12/2018 | Huddersfield v Newcastle | 15:00 |
15/12/2018 | Liverpool v Man United | 15:00 |
15/12/2018 | Man City v Everton | 15:00 |
15/12/2018 | Southampton v Arsenal | 15:00 |
15/12/2018 | Tottenham v Burnley | 15:00 |
15/12/2018 | Watford v Cardiff | 15:00 |
15/12/2018 | Wolves v Bournemouth | 15:00 |
Match day 18 | ||
22/12/2018 | Bournemouth v Brighton | 15:00 |
22/12/2018 | Arsenal v Burnley | 15:00 |
22/12/2018 | Cardiff v Man United | 15:00 |
22/12/2018 | Chelsea v Leicester | 15:00 |
22/12/2018 | Everton v Tottenham | 15:00 |
22/12/2018 | Huddersfield v Southampton | 15:00 |
22/12/2018 | Man City v Crystal Palace | 15:00 |
22/12/2018 | Newcastle v Fulham | 15:00 |
22/12/2018 | West Ham v Watford | 15:00 |
22/12/2018 | Wolves v Liverpool | 15:00 |
Match day 19 | ||
26/12/2018 | Brighton v Arsenal | 15:00 |
26/12/2018 | Burnley v Everton | 15:00 |
26/12/2018 | Crystal Palace v Cardiff | 15:00 |
26/12/2018 | Fulham v Wolves | 15:00 |
26/12/2018 | Leicester v Man City | 15:00 |
26/12/2018 | Liverpool v Newcastle | 15:00 |
26/12/2018 | Man United v Huddersfield | 15:00 |
26/12/2018 | Southampton v West Ham | 15:00 |
26/12/2018 | Tottenham v Bournemouth | 15:00 |
26/12/2018 | Watford v Chelsea | 15:00 |
Match day 20 | ||
29/12/2018 | Brighton v Everton | 15:00 |
29/12/2018 | Burnley v West Ham | 15:00 |
29/12/2018 | Crystal Palace v Chelsea | 15:00 |
29/12/2018 | Fulham v Huddersfield | 15:00 |
29/12/2018 | Leicester v Cardiff | 15:00 |
29/12/2018 | Liverpool v Arsenal | 15:00 |
29/12/2018 | Man United v Bournemouth | 15:00 |
29/12/2018 | Southampton v Man City | 15:00 |
29/12/2018 | Tottenham v Wolves | 15:00 |
29/12/2018 | Watford v Newcastle | 15:00 |
Match day 21 | ||
01/01/2019 | Bournemouth v Watford | 15:00 |
01/01/2019 | Arsenal v Fulham | 15:00 |
01/01/2019 | Cardiff v Tottenham | 15:00 |
01/01/2019 | Chelsea v Southampton | 15:00 |
01/01/2019 | Everton v Leicester | 15:00 |
01/01/2019 | Huddersfield v Burnley | 15:00 |
01/01/2019 | Man City v Liverpool | 15:00 |
01/01/2019 | Newcastle v Man United | 15:00 |
01/01/2019 | West Ham v Brighton | 15:00 |
01/01/2019 | Wolves v Crystal Palace | 15:00 |
Match day 22 | ||
12/01/2019 | Brighton v Liverpool | 15:00 |
12/01/2019 | Burnley v Fulham | 15:00 |
12/01/2019 | Cardiff v Huddersfield | 15:00 |
12/01/2019 | Chelsea v Newcastle | 15:00 |
12/01/2019 | Crystal Palace v Watford | 15:00 |
12/01/2019 | Everton v Bournemouth | 15:00 |
12/01/2019 | Leicester v Southampton | 15:00 |
12/01/2019 | Man City v Wolves | 15:00 |
12/01/2019 | Tottenham v Man United | 15:00 |
12/01/2019 | West Ham v Arsenal | 15:00 |
Match day 23 | ||
19/01/2019 | Bournemouth v West Ham | 15:00 |
19/01/2019 | Arsenal v Chelsea | 15:00 |
19/01/2019 | Fulham v Tottenham | 15:00 |
19/01/2019 | Huddersfield v Man City | 15:00 |
19/01/2019 | Liverpool v Crystal Palace | 15:00 |
19/01/2019 | Man United v Brighton | 15:00 |
19/01/2019 | Newcastle v Cardiff | 15:00 |
19/01/2019 | Southampton v Everton | 15:00 |
19/01/2019 | Watford v Burnley | 15:00 |
19/01/2019 | Wolves v Leicester | 15:00 |
Match day 24 | ||
29/01/2019 | Bournemouth v Chelsea | 19:45 |
29/01/2019 | Arsenal v Cardiff | 19:45 |
29/01/2019 | Fulham v Brighton | 19:45 |
29/01/2019 | Huddersfield v Everton | 19:45 |
29/01/2019 | Man United v Burnley | 20:00 |
29/01/2019 | Wolves v West Ham | 19:45 |
30/01/2019 | Liverpool v Leicester | 20:00 |
30/01/2019 | Newcastle v Man City | 19:45 |
30/01/2019 | Southampton v Crystal Palace | 19:45 |
30/01/2019 | Tottenham v Watford | 20:00 |
Match day 25 | ||
02/02/2019 | Brighton v Watford | 15:00 |
02/02/2019 | Burnley v Southampton | 15:00 |
02/02/2019 | Cardiff v Bournemouth | 15:00 |
02/02/2019 | Chelsea v Huddersfield | 15:00 |
02/02/2019 | Crystal Palace v Fulham | 15:00 |
02/02/2019 | Everton v Wolves | 15:00 |
02/02/2019 | Leicester v Man United | 15:00 |
02/02/2019 | Man City v Arsenal | 15:00 |
02/02/2019 | Tottenham v Newcastle | 15:00 |
02/02/2019 | West Ham v Liverpool | 15:00 |
Match day 26 | ||
09/02/2019 | Brighton v Burnley | 15:00 |
09/02/2019 | Crystal Palace v West Ham | 15:00 |
09/02/2019 | Fulham v Man United | 15:00 |
09/02/2019 | Huddersfield v Arsenal | 15:00 |
09/02/2019 | Liverpool v Bournemouth | 15:00 |
09/02/2019 | Man City v Chelsea | 15:00 |
09/02/2019 | Southampton v Cardiff | 15:00 |
09/02/2019 | Tottenham v Leicester | 15:00 |
09/02/2019 | Watford v Everton | 15:00 |
09/02/2019 | Wolves v Newcastle | 15:00 |
Match day 27 | ||
23/02/2019 | Bournemouth v Wolves | 15:00 |
23/02/2019 | Arsenal v Southampton | 15:00 |
23/02/2019 | Burnley v Tottenham | 15:00 |
23/02/2019 | Cardiff v Watford | 15:00 |
23/02/2019 | Chelsea v Brighton | 15:00 |
23/02/2019 | Everton v Man City | 15:00 |
23/02/2019 | Leicester v Crystal Palace | 15:00 |
23/02/2019 | Man United v Liverpool | 15:00 |
23/02/2019 | Newcastle v Huddersfield | 15:00 |
23/02/2019 | West Ham v Fulham | 15:00 |
Match day 28 | ||
26/02/2019 | Arsenal v Bournemouth | 19:45 |
26/02/2019 | Cardiff v Everton | 19:45 |
26/02/2019 | Crystal Palace v Man United | 20:00 |
26/02/2019 | Huddersfield v Wolves | 19:45 |
26/02/2019 | Leicester v Brighton | 19:45 |
27/02/2019 | Chelsea v Tottenham | 19:45 |
27/02/2019 | Liverpool v Watford | 20:00 |
27/02/2019 | Man City v West Ham | 20:00 |
27/02/2019 | Newcastle v Burnley | 19:45 |
27/02/2019 | Southampton v Fulham | 19:45 |
Match day 29 | ||
02/03/2019 | Bournemouth v Man City | 15:00 |
02/03/2019 | Brighton v Huddersfield | 15:00 |
02/03/2019 | Burnley v Crystal Palace | 15:00 |
02/03/2019 | Everton v Liverpool | 15:00 |
02/03/2019 | Fulham v Chelsea | 15:00 |
02/03/2019 | Man United v Southampton | 15:00 |
02/03/2019 | Tottenham v Arsenal | 15:00 |
02/03/2019 | Watford v Leicester | 15:00 |
02/03/2019 | West Ham v Newcastle | 15:00 |
02/03/2019 | Wolves v Cardiff | 15:00 |
Match day 30 | ||
09/03/2019 | Arsenal v Man United | 15:00 |
09/03/2019 | Cardiff v West Ham | 15:00 |
09/03/2019 | Chelsea v Wolves | 15:00 |
09/03/2019 | Crystal Palace v Brighton | 15:00 |
09/03/2019 | Huddersfield v Bournemouth | 15:00 |
09/03/2019 | Leicester v Fulham | 15:00 |
09/03/2019 | Liverpool v Burnley | 15:00 |
09/03/2019 | Man City v Watford | 15:00 |
09/03/2019 | Newcastle v Everton | 15:00 |
09/03/2019 | Southampton v Tottenham | 15:00 |
Match day 31 | ||
16/03/2019 | Bournemouth v Newcastle | 15:00 |
16/03/2019 | Brighton v Cardiff | 15:00 |
16/03/2019 | Burnley v Leicester | 15:00 |
16/03/2019 | Everton v Chelsea | 15:00 |
16/03/2019 | Fulham v Liverpool | 15:00 |
16/03/2019 | Man United v Man City | 15:00 |
16/03/2019 | Tottenham v Crystal Palace | 15:00 |
16/03/2019 | Watford v Southampton | 15:00 |
16/03/2019 | West Ham v Huddersfield | 15:00 |
16/03/2019 | Wolves v Arsenal | 15:00 |
Match day 32 | ||
30/03/2019 | Arsenal v Newcastle | 15:00 |
30/03/2019 | Brighton v Southampton | 15:00 |
30/03/2019 | Burnley v Wolves | 15:00 |
30/03/2019 | Cardiff v Chelsea | 15:00 |
30/03/2019 | Crystal Palace v Huddersfield | 15:00 |
30/03/2019 | Fulham v Man City | 15:00 |
30/03/2019 | Leicester v Bournemouth | 15:00 |
30/03/2019 | Liverpool v Tottenham | 15:00 |
30/03/2019 | Man United v Watford | 15:00 |
30/03/2019 | West Ham v Everton | 15:00 |
Match day 33 | ||
06/04/2019 | Bournemouth v Burnley | 15:00 |
06/04/2019 | Chelsea v West Ham | 15:00 |
06/04/2019 | Everton v Arsenal | 15:00 |
06/04/2019 | Huddersfield v Leicester | 15:00 |
06/04/2019 | Man City v Cardiff | 15:00 |
06/04/2019 | Newcastle v Crystal Palace | 15:00 |
06/04/2019 | Southampton v Liverpool | 15:00 |
06/04/2019 | Tottenham v Brighton | 15:00 |
06/04/2019 | Watford v Fulham | 15:00 |
06/04/2019 | Wolves v Man United | 15:00 |
Match day 34 | ||
13/04/2019 | Brighton v Bournemouth | 15:00 |
13/04/2019 | Burnley v Cardiff | 15:00 |
13/04/2019 | Crystal Palace v Man City | 15:00 |
13/04/2019 | Fulham v Everton | 15:00 |
13/04/2019 | Leicester v Newcastle | 15:00 |
13/04/2019 | Liverpool v Chelsea | 15:00 |
13/04/2019 | Man United v West Ham | 15:00 |
13/04/2019 | Southampton v Wolves | 15:00 |
13/04/2019 | Tottenham v Huddersfield | 15:00 |
13/04/2019 | Watford v Arsenal | 15:00 |
Match day 35 | ||
20/04/2019 | Bournemouth v Fulham | 15:00 |
20/04/2019 | Arsenal v Crystal Palace | 15:00 |
20/04/2019 | Cardiff v Liverpool | 15:00 |
20/04/2019 | Chelsea v Burnley | 15:00 |
20/04/2019 | Everton v Man United | 15:00 |
20/04/2019 | Huddersfield v Watford | 15:00 |
20/04/2019 | Man City v Tottenham | 15:00 |
20/04/2019 | Newcastle v Southampton | 15:00 |
20/04/2019 | West Ham v Leicester | 15:00 |
20/04/2019 | Wolves v Brighton | 15:00 |
Match day 36 | ||
27/04/2019 | Brighton v Newcastle | 15:00 |
27/04/2019 | Burnley v Man City | 15:00 |
27/04/2019 | Crystal Palace v Everton | 15:00 |
27/04/2019 | Fulham v Cardiff | 15:00 |
27/04/2019 | Leicester v Arsenal | 15:00 |
27/04/2019 | Liverpool v Huddersfield | 15:00 |
27/04/2019 | Man United v Chelsea | 15:00 |
27/04/2019 | Southampton v Bournemouth | 15:00 |
27/04/2019 | Tottenham v West Ham | 15:00 |
27/04/2019 | Watford v Wolves | 15:00 |
Match day 37 | ||
04/05/2019 | Bournemouth v Tottenham | 15:00 |
04/05/2019 | Arsenal v Brighton | 15:00 |
04/05/2019 | Cardiff v Crystal Palace | 15:00 |
04/05/2019 | Chelsea v Watford | 15:00 |
04/05/2019 | Everton v Burnley | 15:00 |
04/05/2019 | Huddersfield v Man United | 15:00 |
04/05/2019 | Man City v Leicester | 15:00 |
04/05/2019 | Newcastle v Liverpool | 15:00 |
04/05/2019 | West Ham v Southampton | 15:00 |
04/05/2019 | Wolves v Fulham | 15:00 |
Match day 38 | ||
12/05/2019 | Brighton v Man City | 15:00 |
12/05/2019 | Burnley v Arsenal | 15:00 |
12/05/2019 | Crystal Palace v Bournemouth | 15:00 |
12/05/2019 | Fulham v Newcastle | 15:00 |
12/05/2019 | Leicester v Chelsea | 15:00 |
12/05/2019 | Liverpool v Wolves | 15:00 |
12/05/2019 | Man United v Cardiff | 15:00 |
12/05/2019 | Southampton v Huddersfield | 15:00 |
12/05/2019 | Tottenham v Everton | 15:00 |
12/05/2019 | Watford v West Ham | 15:00 |
Comments